2010 Inter-County T20 Averages
Date published:
24-Jan-2011
Source:
Self
Type:
Stats
| Player | Co | Ma | In | no | Sum | HS | Ave | Ct | St | B | M | R | W | BB | Ave | SR | Econ | |
| N Fredericks | E | 3 | 2 | 0 | 39 | 29 | 19.50 | 0 | 0 | |||||||||
| K Baksh | E | 3 | 2 | 1 | 6 | 5 | 6.00 | 1 | 0 | |||||||||
| R Fredericks | E | 3 | 2 | 0 | 35 | 34 | 17.50 | 0 | 0 | |||||||||
| D Heyliger | E | 3 | 2 | 0 | 41 | 38 | 20.50 | 3 | 0 | 18 | 0 | 17 | 1 | 1/17 | 17.00 | 18.00 | 5.67 | |
| S Murray | E | 3 | 2 | 0 | 22 | 12 | 11.00 | 1 | 0 | 14 | 0 | 8 | 1 | 1/8 | 8.00 | 14.00 | 3.43 | |
| J Heyliger | E | 3 | 2 | 0 | 9 | 7 | 4.50 | 1 | 0 | |||||||||
| O Sampson | E | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | |||||||||
| A Adams | E | 3 | 2 | 1 | 9 | 5 | 9.00 | 0 | 0 | 6 | 0 | 6 | 0 | 0/6 | 6.00 | |||
| R Moore | E | 3 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 18 | 0 | 18 | 0 | 0/18 | 6.00 | |||
| R Thomas | E | 3 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 24 | 0 | 21 | 4 | 4/21 | 5.25 | 6.00 | 5.25 | |
| R Beaton | E | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 22 | 0 | 0/22 | 7.33 | ||||
| B Shivamber | E | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||||||||
| R Adams | E | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | |||||||||
| M deJonge | R | 3 | 3 | 0 | 30 | 16 | 10.00 | 0 | 0 | |||||||||
| S Barrington | R | 3 | 3 | 0 | 81 | 35 | 27.00 | 0 | 0 | |||||||||
| T Griffith | R | 3 | 3 | 0 | 28 | 24 | 9.33 | 0 | 0 | |||||||||
| G Singh | R | 3 | 3 | 0 | 33 | 24 | 11.00 | 0 | 0 | 66 | 0 | 73 | 3 | 2/28 | 24.33 | 22.00 | 6.64 | |
| A Lyght | R | 3 | 3 | 1 | 39 | 33 | 19.50 | 1 | 0 | |||||||||
| E LaFleur | R | 3 | 2 | 1 | 9 | 7 | 9.00 | 1 | 0 | 66 | 0 | 53 | 2 | 1/19 | 26.50 | 33.00 | 4.82 | |
| R Latchana | R | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | |||||||||
| D Ferrier | R | 3 | 2 | 1 | 11 | 7 | 11.00 | 0 | 0 | 66 | 0 | 66 | 5 | 3/16 | 13.20 | 13.20 | 6.00 | |
| V Singh | R | 2 | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 | |||||||||
| A Bramble | R | 3 | 2 | 1 | 15 | 12 | 15.00 | 0 | 0 | |||||||||
| K Carmichael | R | 3 | 1 | 0 | 18 | 18 | 18.00 | 2 | 0 | 72 | 1 | 49 | 5 | 3/12 | 9.80 | 14.40 | 4.08 | |
| S Latcha | R | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0 | 53 | 4 | 3/11 | 13.25 | 16.50 | 4.82 | ||
| T Dowlin | D | 3 | 3 | 0 | 98 | 39 | 32.67 | 0 | 0 | |||||||||
| R Chandrika | D | 3 | 2 | 0 | 26 | 25 | 13.00 | 0 | 0 | |||||||||
| C Barnwell | D | 3 | 3 | 0 | 19 | 14 | 6.33 | 1 | 0 | 24 | 0 | 20 | 0 | 0/20 | 5.00 | |||
| L Johnson | D | 3 | 3 | 1 | 27 | 26 | 13.50 | 2 | 0 | |||||||||
| S Jacobs | D | 3 | 2 | 0 | 32 | 23 | 16.00 | 0 | 0 | 30 | 0 | 20 | 1 | 1/14 | 20.00 | 30.00 | 4.00 | |
| D Christian | D | 3 | 2 | 0 | 20 | 14 | 10.00 | 0 | 0 | |||||||||
| W Haslim | D | 2 | 2 | 0 | 13 | 10 | 6.50 | 1 | 0 | |||||||||
| Z Mohamed | D | 3 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 42 | 0 | 44 | 4 | 4/31 | 11.00 | 10.50 | 6.29 | |
| A Stoll | D | 3 | 2 | 1 | 2 | 1 | 2.00 | 0 | 0 | 24 | 0 | 18 | 3 | 3/18 | 6.00 | 8.00 | 4.50 | |
| A Khan | D | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 48 | 0 | 47 | 3 | 2/20 | 15.67 | 16.00 | 5.88 | |
| T Garraway | D | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 0 | 21 | 1 | 1/21 | 21.00 | 24.00 | 5.25 | ||
| R Sarwan | D | 1 | 1 | 1 | 64 | 64 | 0 | 0 | ||||||||||
| S Chattergoon | B | 3 | 3 | 1 | 97 | 61 | 48.50 | 1 | 0 | |||||||||
| R Ramdeen | B | 3 | 3 | 0 | 69 | 36 | 23.00 | 3 | 0 | |||||||||
| N Deonarine | B | 3 | 3 | 2 | 50 | 30 | 50.00 | 3 | 0 | 60 | 0 | 51 | 9 | 5/19 | 5.67 | 6.67 | 5.10 | |
| A Fudadin | B | 3 | 2 | 1 | 54 | 38 | 54.00 | 0 | 0 | |||||||||
| R Crandon | B | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 48 | 0 | 36 | 2 | 2/24 | 18.00 | 24.00 | 4.50 | |
| J Foo | B | 3 | 1 | 0 | 4 | 4 | 4.00 | 4 | 0 | |||||||||
| D Hicks | B | 3 | 1 | 1 | 15 | 15 | 1 | 4 | ||||||||||
| E Crandon | B | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 36 | 1 | 39 | 0 | 0/18 | 6.50 | |||
| V Permaul | B | 3 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 48 | 0 | 46 | 4 | 3/19 | 11.50 | 12.00 | 5.75 | |
| D Bishoo | B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 0 | 50 | 8 | 3/16 | 6.25 | 9.00 | 4.17 | ||
| B Bess | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0/8 | 8.00 | ||||
| K Joseph | B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 14 | 0 | 0/14 | 14.00 |
Printer-friendly version- 349 reads
Send by email
