Anthony Bramble
| Full name: | Anthony Bramble | ![]() |
| Born: | 11 Dec 1990, Berbice, Guyana | |
| Batting: | Right-hand batsman | |
| Fielding: | Wicketkeeper | |
| Teams: | Guyana U-19 (2in, LO: 2008-2009); Berbice (2in: 2009-); Rest (T20: 2010); President's XI (Var: 2013); Guyana (ListA: 2010-); All teams | |
| Lists of matches and more detailed statistics | ||
Wicketkeeper Anthony Bramble made his debut for Guyana in the 2008 TCL Group regional Under-19 competition, in Barbados, scoring 51 in his very first innings. He played again in the 2009 TCL Group regional Under-19 competition, in Jamaica.
He made his List A debut for Guyana in the 2010 West Indies Cricket Board Cup, in Jamaica, with moderate success.
| Team | Format | M | I | NO | Runs | HS | Ave | 100 | 50 | SR | Ct | St |
| Guyana U19 | Var | 13 | 17 | 1 | 352 | 78 | 22.00 | 0 | 3 | - | 16 | 2 |
| Berbice | 2in | 1 | 1 | 1 | 54 | 54* | 0 | 1 | - | 1 | 0 | |
| Rest | T20 | 3 | 2 | 1 | 15 | 12 | 15.00 | 0 | 0 | 0 | 0 | |
| Guyana | List A | 3 | 2 | 1 | 41 | 30 | 41.00 | 0 | 0 | 71.92 | 3 | 3 |
Printer-friendly version- 568 reads
Send by email

