Ronsford Beaton
| Full name: | Ronsford Rodwick Beaton | ![]() |
| Born: | 17 Jul 1992, Montserrat | |
| Batting: | Right-hand batsman | |
| Fielding: | Right-arm fast medium | |
| Teams: | Guyana U15 (2in: 2008); Guyana U19 (2in: 2009-2012); Essequibo (2in: 2009-); Essequibo (T20: 2010-); Guyana (FC: 2011-); West Indies U19 (Var: 2011-2012); | |
| Club: | Central Essequibo | |
| School: | Abram's Zuil Secondary, Abram's Zuil, Essequibo | |
| Lists of matches and more detailed statistics | ||
Ronsford Beaton was born on the volcanic island of Montserrat in the Caribbean Sea but grew up in Essequibo, Guyana. After finishing high school at Abram's Zuil Secondary, on the Essequibo coast, he attended the Guyana School of Agriculture. As a schoolboy he was the Essequibo (county) sprint champion and was invited to the national athletics trials. After graduating from school he initially took up soccer but taught himself to bowl, taking naturally to fast bowling.
In Essequibo cricket, Ronsford plays for Central Essequibo. He played at the regional Under-15 level in 2008 and was one of three players from Essequibo in the 2009 Guyana Under-19 team. The talented youth had to miss the 2008 national Under-19 trials because he was taking the General Certificate of Education exam.
While still playing youth cricket, Ronsford made his senior county debut for Essequibo in the 2009 4-day competition. Later that year, despite carrying an ankle injury, he bowled with genuine pace in the Under-19 3-day inter-county matches. He was chosen for the 2011 Guyana first class team to play in Jamaica, but made his first class debut later, against the England Lions on 11 Mar 2011 in Guyana. He bowled impressively in the two remaining matches of the season.
Ronsford represented the West Indies Under-19 team in a youth Test and 2 youth ODIs against Australia in Dubai in April 2011, and against the USA in Florida in early July 2011. In July 2011 he was named captain of the Guyana Under-19 team playing in the West Indies youth championship in Guyana.
In October 2011, Ronsford represented the West Indies Under-19 team in the Under-19 Quadrangular Series in Visakhapatnam, India. In August 2012, he played for the West Indies Under-19 team again, this time in the 2012 ICC Under-19 World Cup, in Australia.
| Team | Format | M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St |
| Guyana U19 | Var | 11 | 11 | 3 | 127 | 39* | 15.87 | 0 | 0 | - | 5 | 0 |
| West Indies U19 | Testy | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| West Indies U19 | ODIy | 11 | 6 | 6 | 30 | 21* | - | 0 | 0 | 93.75 | 2 | 0 |
| Essequibo | 2in | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| Essequibo | T20C | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | ||
| Guyana | FC | 8 | 12 | 3 | 40 | 11 | 4.44 | 0 | 0 | 1 | 0 |
| Team | Format | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | 10wM | SR | Econ |
| Guyana U19 | Var | 443 | 8 | 348 | 16 | 4/28 | 20.47 | 2 | 0 | 0 | 27.69 | 4.71 |
| West Indies U19 | Testy | 120 | 2 | 86 | 2 | 2/44 | 43.00 | - | 0 | 0 | 60.00 | 4.30 |
| West Indies U19 | ODIy | 501 | 6 | 379 | 14 | 3/33 | 27.07 | 0 | 0 | - | 35.78 | 4.53 |
| Essequibo | 2in | 84 | 0 | 51 | 0 | 0/51 | - | 0 | 0 | 3.64 | ||
| Essequibo | T20C | 18 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 7.33 | ||
| Guyana | FC | 792 | 25 | 373 | 9 | 2/17 | 41.44 | - | 0 | 0 | 88.00 | 2.82 |
Printer-friendly version- 1060 reads
Send by email

