Shemaine Campbelle
| Full name: | Shemaine Altia Campbelle | ![]() |
| Born: | 14 Oct 1992, Berbice, Guyana | |
| Batting: | Right-hand batsman | |
| Fielding: | Right-arm leg-spin, wicketkeeper | |
| Teams: | Guyana F (LO: 2010-); Guyana F (T20: 2012-); West Indies F (ODI: 2009-); West Indies F (T20I: 2009-) | |
| Club: | Rose Hall Town Youth & Sport, Berbice | |
| Lists of matches and more detailed statistics | ||
Shemaine Campbelle joined the Rose Hall Town Youth & Sports Club at the tender age of 13 and has displayed a love for the game and willingness to work hard ever since.
She represented Guyana in the WICB 2010 Women's Championship in Grenada, where she won the Player-Of-The-Series award even though Guyana placed fifth. She also represented the West Indies in the the 2010 ICC Women's Cricket Challenge in South Africa.
She was selected for the West Indies team to tour India from 10 Jan to 24 Jan 2011, England in the summer of 2012 and the Women's World Cup in Sri Lanka in 2012.
In February 2013 Shemaine scored 106 for the West Indies against Sri Lanka in the second One Day International, in Sri Lanka. This was the first ever century for the West Indies in One Day Internationals by a female Guyanese, and the second by any female West Indian.
Shemaine has now centuries at the club, inter-county, Caribbean and International levels.
| Team | Format | M | I | NO | Runs | HS | Ave | 100 | 50 | SR | Ct | St |
| Guyana F | Var | 17 | 16 | 3 | 381 | 100* | 29.30 | 1 | 1 | - | 6 | 0 |
|
West Indies F |
ODI | 29 | 20 | 7 | 201 | 56 | 15.46 | 0 | 1 | 57.42 | 12 | 1 |
| West Indies F | T20I | 37 | 23 | 7 | 180 | 37 | 11.25 | 0 | 0 | - | 7 | 8 |
| Team | Format | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SR | Econ |
| Guyana F | Var | 525 | 8 | 278 | 18 | 3/8 | 15.44 | 0 | - | 29.17 | 3.18 |
| West Indies F | ODI | 927 | 13 | 514 | 14 | 2/16 | 36.71 | 0 | 0 | 66.21 | 3.32 |
| West Indies F | T20I | 562 | 1 | 465 | 26 | 3/7 | 17.88 | 0 | 0 | 21.61 | 4.96 |
Printer-friendly version- 490 reads
Send by email

