CCC v Guyana T20 (25 Jul 2010)
Date:
25-Jul-2010
Source:
CricketArchive
Match: | Combined Campuses and Colleges v Guyana |
Competition: | Caribbean T20 2010 (Zone B) |
Venue: | Kensington Oval, Bridgetown on 25 Jul 2010 |
Format: | 20 overs maximum per side |
Toss: | Guyana, who chose to field |
Result: | Guyana won by 4 wickets |
Man of the Match: | CD Barnwell |
Batsman |
How out | Runs | Balls | 4s | 6s | S-Rate | |
RK Currency | c Foo b Cush | 8 | 15 | - | - | 53.33 | |
MC Bascombe | c Cush b Bishoo | 36 | 29 | 3 | 2 | 124.14 | |
N Parris | c Dowlin b Bishoo | 17 | 22 | 1 | - | 77.27 | |
FL Reifer | run out (Sarwan) | 49 | 31 | 4 | 2 | 158.06 | |
+CAK Walton | c Deonarine b Barnwell | 1 | 2 | - | - | 50.00 | |
*OJ Phillips | c RT Crandon b Barnwell | 5 | 8 | - | - | 62.50 | |
RA Wiggins | c Barnwell b Cush | 8 | 7 | 1 | - | 114.29 | |
BBB Yearwood | c Chattergoon b Cush | 7 | 3 | - | 1 | 233.33 | |
RMR Brathwaite | c EA Crandon b Cush | 0 | 1 | - | - | 0.00 | |
G Moore | not out | 1 | 1 | - | - | 100.00 | |
K Kantasingh | not out | 1 | 1 | - | - | 100.00 | |
Extras | (2 lb, 7 w) | 9 | |||||
Total | for 9 wkts in 20 overs | 142 | |||||
Fall of wickets: 1-42 (, 5.3 ov), 2-48 (, 7.5 ov), 3-92 (, 13.5 ov), 4-95 (, 14.3 ov), 5-123 (, 17.1 ov), 6-128 (, 18.2 ov), 7-140 (, 19.2 ov), 8-140 (, 19.3 ov), 9-140 (, 19.4 ov) |
Bowler | O | M | R | W | w | nb | Econ |
EA Crandon | 4 |
0 | 36 | 0 | 2 | - | 9.00 |
Cush | 4 |
0 | 30 | 4 | - | - | 7.50 |
Deonarine | 3 |
0 | 16 | 0 | 1 | - | 5.33 |
Bishoo | 4 |
0 | 20 | 2 | 2 | - | 5.00 |
RT Crandon | 1 |
0 | 12 | 0 | - | - | 12.00 |
Barnwell | 4 |
0 | 26 | 2 | 2 | - | 6.50 |
Batsman |
How out | Runs | Balls | 4s | 6s | S-Rate | |
TM Dowlin | c Yearwood b Moore | 1 | 3 | - | - | 33.33 | |
S Chattergoon | c Phillips b Moore | 25 | 27 | 3 | - | 92.59 | |
*RR Sarwan | c Parris b Yearwood | 29 | 30 | 3 | - | 96.67 | |
N Deonarine | c Wiggins b Moore | 5 | 4 | 1 | - | 125.00 | |
CD Barnwell | c Parris b Brathwaite | 21 | 19 | 3 | - | 110.53 | |
RT Crandon | st Walton b Parris | 15 | 12 | 2 | - | 125.00 | |
JA Foo | not out | 23 | 17 | 2 | 1 | 135.29 | |
+DO Christian | not out | 9 | 5 | 1 | - | 180.00 | |
LJ Cush | did not bat | ||||||
EA Crandon | did not bat | ||||||
D Bishoo | did not bat | ||||||
Extras | (1 nb, 14 w) | 15 | |||||
Total | (6 wickets, 19.2 overs) | 143 | |||||
Fall of wickets: 1-2 (, 0.5 ov), 2-57 (, 9.1 ov), 3-70 (, 10.1 ov), 4-72 (, 10.4 ov), 5-90 (, 13.5 ov), 6-126 (, 17.5 ov) |
Bowler | O | M | R | W | w | nb | Econ |
Moore | 4 |
0 | 18 | 3 | 4 | - | 4.50 |
Brathwaite | 3 |
0 | 33 | 1 | 2 | 1 | 11.00 |
Kantasingh | 3.2 | 0 | 21 | 0 | 1 | - | 6.30 |
Parris | 4 |
0 | 31 | 1 | 1 | - | 7.75 |
Yearwood | 3 |
0 | 27 | 1 | 1 | - | 9.00 |
Wiggins | 2 |
0 | 13 | 0 | 1 | - | 6.50 |
Notes
- LJ Cush took a hat-trick in the Combined Campuses and Colleges innings (Yearwood, Wiggins, Brathwaite)
Printer-friendly version
- 544 reads
Send by email