St. Vincent vs Guyana F T20 (15 Aug 2012)
Date:
15-Aug-2012
Source:
http://www.windiescricket.com
Title: | St Vincent v Guyana F T20 (15 Aug 2012) |
Competition: | 2012 Regional Women's T20 |
Venue: | Kensington Park, Jamaica |
Toss: | SVG |
Format: | 20 overs maximum per side |
Result: | Guyana won by 3 wickets |
Batsman | How out | Runs |
J Nero | b Williams | 15 |
V King | st Henry b Williams | 3 |
C Jack* | lbw b Campbelle | 30 |
C Hoyte | b Munroe | 1 |
M. George+ | b Munroe | 0 |
S Lynch | run out | 1 |
S John | c Ogle b Van Sertima | 10 |
S Adams | run out | 3 |
L Providence | c (sub) Mohammed b Campbelle | 2 |
T Lavia | st Henry b Van Sertima | 1 |
R John | not out | 6 |
Extras | (6b 2lb 0nb 7wd) | 15 |
TOTAL | all out in 19.2 overs | 87 |
Fall of wickets: 1-21, 2-41, 3-44, 4-44, 5-45, 6-67, 7-73, 8-75, 9-77 |
Bowler | O | M | R | W |
Giddings | 2 | 0 | 9 | 0 |
Smartt | 3 | 0 | 13 | 0 |
Williams | 4 | 1 | 15 | 2 |
Munroe | 4 | 2 | 3 | 2 |
Van Sertima | 4 | 0 | 32 | 2 |
Campbelle | 2.3 | 0 | 7 | 2 |
Batsman | How out | Runs |
J Ogle-Thomas* | not out | 44 |
M Henry+ | run out | 0 |
S Campbelle | b Jack | 7 |
H Singh | c Jack b R. John | 6 |
A Thompson | b R. John | 1 |
P Williams | run out | 2 |
E Giddings | c Nero b S. John | 4 |
L Smith | b S. John | 4 |
S Munroe | not out | 4 |
Extras | (b2, w16) | 18 |
TOTAL | (7 wkts, 20 overs) | 90 |
Did not bat: T. Smartt, J. Vansertima | ||
Fall of wickets: 1-4, 2-21, 3-47, 4-59, 5-62, 6-72, 7-76 |
Bowler | O | M | R | W |
Jack | 4 | 0 | 11 | 1 |
S John | 4 | 0 | 21 | 2 |
R John | 4 | 0 | 15 | 2 |
Providence | 4 | 0 | 20 | 0 |
Lavia | 4 | 0 | 21 | 0 |
Umpires:C. Taylor, A. Hamilton
Match referee: M. Hylton
Reserve umpire:P. Gustard
Printer-friendly version
- 1353 reads
Send by email