T&T v Guyana T20 (20 Jan 2013)
Date:
20-Jan-2013
Source:
CricketArchive
Match: | Guyana v Trinidad & Tobago (20 Jan 2013) |
Competition: | Caribbean T20 2012/13 (Final) |
Venue: | Beausejour Stadium, Gros Islet |
Format: |
(20-over match) (day/night) |
Toss: | Trinidad & Tobago, who chose to field |
Result | Trinidad & Tobago won by 9 wickets |
Batsman |
How out | Runs | Balls | Mins | 4s | 6s | S-Rate |
+DO Christian | c Emrit b Badree | 5 | 10 | 1 | - | 50.00 | |
TA Griffith | run out (Pollard) | 29 | 32 | 1 | 1 | 90.62 | |
RR Sarwan | c Simmons b Gabriel | 5 | 13 | - | - | 38.46 | |
N Deonarine | c Ramdin b Gabriel | 0 | 1 | - | - | 0.00 | |
CD Barnwell | c DM Bravo b Emrit | 32 | 39 | 1 | 1 | 82.05 | |
LR Johnson | c Simmons b Emrit | 1 | 5 | - | - | 20.00 | |
RT Crandon | not out | 16 | 8 | 1 | 1 | 200.00 | |
SA Jacobs | not out | 9 | 13 | 1 | - | 69.23 | |
*V Permaul | did not bat | ||||||
D Bishoo | did not bat | ||||||
RR Beaton | did not bat | ||||||
Extras | (0b 4lb 5nb 10w) | 19 | |||||
Total | (6 wkts, 20 overs) | 116 | |||||
Fall of wickets: 1-5 (Christian, 1.4 ov), 2-14 (Sarwan, 4.1 ov), 3-15 (Deonarine, 4.3 ov), 4-76 (Griffith, 14.1 ov), 5-88 (Barnwell, 16.1 ov), 6-89 (Johnson, 16.3 ov) |
Bowler | O | M | R | W | wd | nb | Econ |
Gabriel | 4 |
0 | 16 | 2 | 1 | 1 | 4.00 |
Badree | 4 |
0 | 21 | 1 | 2 | - | 5.25 |
Narine | 4 |
0 | 26 | 0 | - | - | 6.50 |
DJ Bravo | 4 |
0 | 31 | 0 | 1 | - | 7.75 |
Emrit | 4 |
0 | 18 | 2 | 1 | - | 4.50 |
Batsman |
How out | Runs | Balls | Mins | 4s | 6s | S-Rate |
LMP Simmons | not out | 52 | 37 | 4 | 3 | 140.54 | |
E Lewis | c Johnson b Beaton | 32 | 18 | 4 | 2 | 177.78 | |
KA Pollard | not out | 25 | 21 | 1 | 3 | 119.05 | |
DJ Bravo | did not bat | ||||||
*+D Ramdin | did not bat | ||||||
DM Bravo | did not bat | ||||||
JN Mohammed | did not bat | ||||||
RR Emrit | did not bat | ||||||
SP Narine | did not bat | ||||||
S Badree | did not bat | ||||||
ST Gabriel | did not bat | ||||||
Extras | (4b 1lb 1nb 5w) | 11 | |||||
Total | (1 wkt, 12.3 overs) | 120 | |||||
Fall of wicket: 1-52 (Lewis, 5.2 ov) |
Bowler | O | M | R | W | wd | nb | Econ |
Jacobs | 3 |
0 | 35 | 0 | 1 | - | 11.67 |
Barnwell | 1 |
0 | 10 | 0 | 1 | - | 10.00 |
Beaton | 4 |
0 | 11 | 1 | 1 | 1 | 2.75 |
Bishoo | 2 |
0 | 30 | 0 | 1 | - | 15.00 |
Deonarine | 1.3 | 0 | 16 | 0 | - | - | 10.67 |
Permaul | 1 |
0 | 13 | 0 | - | - | 13.00 |
Printer-friendly version
- 1293 reads
Send by email