Windwards v Guyana U19 2in (27 Jul 2013)
Date:
27-Jul-2013
Source:
windiescricket.com
Match: | Windwards v Guyana U19 2in (27-29 Jul 2013) |
Competition: | WICB 2013 Regional Under-19 Competition |
Format: | 2 innings maximum per side |
Venue: | Conaree, St Kitts |
Toss: | Windwards, who chose to field |
Result: | Guyana won by 140 runs |
Batsman | How out | Runs | |
T Chanderpaul | c Jordan | b Lewis | 66 |
S Hetmyer | lbw | b Gabriel | 19 |
B Sattaur | lbw | b Gabriel | 46 |
K Yadram | c Benjamin | b Jordan | 4 |
R Adams | b Martin | 15 | |
S Pereira | lbw | b Edward | 47 |
R Shepherd | b Lewis | 0 | |
A Homraj | c Benjamin | b Edward | 100 |
G Motie-Kanhai | b Edward | 9 | |
V Narayan | not out | 0 | |
S Sankar | not out | 1 | |
Extras: | (13b, 2lb, 11nb, 1wd) | 0 | |
Total: | For 9 wickets decl in 90 overs | 334 | |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Bowler | O | M | R | W |
Jordan | 9 |
1 | 33 | 1 |
Lewis | 13 | 0 |
63 |
2 |
Martin | 12 | 3 | 38 | 1 |
Pope | 3 | 2 | 5 | 0 |
Gabriel | 28 | 8 | 78 | 2 |
Hoyte | 4 | 1 | 13 | 0 |
Edward | 18 | 2 | 81 | 3 |
Simon | 3 | 0 | 8 | 0 |
Batsman | How out | Runs | |
G Pope |
c Sankar |
b Adams |
0 |
K George | run out | (Narayan) | 71 |
T Simon | st Homraj | b Pereira | 44 |
T Gabriel | lbw | b Sankar | 19 |
R Cato | c Sankar | b Motie-Kanhai | 36 |
G Benjamin+ | not out | 39 | |
D Hoyte | c Hetmyer | b Pereira | 0 |
R Jordan | lbw | b Pereira | 0 |
L Edward | lbw | b Pereira | 0 |
S Lewis | b Pereira | 0 | |
D Martin | b Shepherd | 1 | |
Extras: | (16b, 5lb, 3nb, 2wd) | 26 | |
Total: | All out in 61.2 overs | 235 | |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Bowler | O | M | R | W |
Shepherd | 8.2 |
3 |
26 | 1 |
Adams | 6 | 3 | 9 | 1 |
Motie-Kanhai | 12 | 2 | 47 | 1 |
Narayan | 4 | 2 | 18 | 0 |
Pereira | 15 |
2 |
43 |
5 |
Sankar | 16 | 2 | 73 | 1 |
Batsman | How out | Runs | |
T Chanderpaul |
not out |
66 |
|
S Hetmyer | run out | (Pope) | 0 |
B Sattaur | c sub D Edwards | b Lewis | 0 |
K Yadram | c Gabriel | b Edward | 3 |
S Pereira | lbw |
b Edward | 5 |
R Adams | c Gabriel |
b Edward | 9 |
A Homraj | c Cato | b Edward | 31 |
R Shepherd | b Edward | 0 | |
S Sankar | c George | b Gabriel | 0 |
V Narayan | lbw | b Gabriel | 0 |
G Motie-Kanhai | run out | 7 | |
Extras: | (7b, 6lb, 0nb, 3wd) | 16 | |
Total: | All out in 51.4 overs | 137 | |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Bowler | O | M | R | W |
Lewis | 9 |
3 | 32 | 1 |
Martin | 7 | 1 | 11 | 0 |
Gabriel | 14 | 6 | 44 | 2 |
Edward | 21.4 | 8 | 37 | 5 |
Batsman | How out | Runs | |
G Pope | b Shepherd | 1 | |
K George | c Sankar | b Shepherd | 30 |
T Simon | c Sankar | b Adams | 5 |
T Gabriel | c sub D Mangal | b Narayan | 19 |
R Cato | c Sattaur | b Narayan | 1 |
G Benjamin+ | b Motie-Kanhai | 7 | |
D Hoyte | b Motie-Kanhai | 0 | |
R Jordan | c Homraj | b Narayan | 0 |
L Edward | c Sankar | b Motie-Kanhai | 5 |
S Lewis | not out | 10 | |
D Martin | lbw | b Motie-Kanhai | 4 |
Extras: | (?b, ?lb, ?nb, ?wd) | 14 | |
Total: | All out in 35.3 overs | 96 | |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? |
Bowler | O | M | R | W |
Shepherd | 10 | 3 | 27 | 2 |
Adams | 4 | 0 | 26 | 1 |
Motie-Kanhai | 13.3 | 3 | 20 | 4 |
Narayan | 8 | 4 | 9 | 3 |
Printer-friendly version
- 970 reads
Send by email